







# Fuvahmulah, MV Weather Forecast

*Source: [Airpult](https://airpult.com/forecast/mv/fuvahmulah/8857470265): Gnaviyani Atoll, Maldives*

The next few hours will be mostly cloudy, with tomorrow reaching 28°C and dropping to 28°C. The coming days will be drizzle throughout the day.

## Current Weather

- **Mostly Cloudy**: 29°C
- Feels Like: 32°C
- Min / Max: 27°C / 29°C
- Humidity: 74% (Humid)
- UV Index: 0 (Low, No protection needed)

## Daylight Hours

- Sunrise: 05:57
- Sunset: 17:57
- 12 hours 0 minutes of sunlight today

## Hourly Forecast

| Hourly Forecast | Temp | Condition | Precip |
| --- | ---: | --- | ---: |
| Thu 6pm | 29°C | drizzle | 42% |
| Thu 7pm | 29°C | drizzle | 42% |
| Thu 8pm | 29°C | drizzle | 42% |
| Thu 9pm | 29°C | drizzle | 40% |
| Thu 10pm | 29°C | drizzle | 40% |
| Thu 11pm | 29°C | drizzle | 40% |
| Fri 12am | 29°C | drizzle | 44% |
| Fri 1am | 29°C | drizzle | 44% |
| Fri 2am | 29°C | drizzle | 44% |
| Fri 3am | 28°C | drizzle | 42% |
| Fri 4am | 28°C | drizzle | 42% |
| Fri 5am | 28°C | drizzle | 42% |
| Fri 6am | 28°C | drizzle | 42% |
| Fri 7am | 28°C | drizzle | 42% |
| Fri 8am | 27°C | drizzle | 42% |
| Fri 9am | 27°C | drizzle | 48% |
| Fri 10am | 27°C | drizzle | 48% |
| Fri 11am | 27°C | drizzle | 48% |
| Fri 12pm | 28°C | drizzle | 58% |
| Fri 1pm | 28°C | drizzle | 58% |
| Fri 2pm | 28°C | drizzle | 58% |
| Fri 3pm | 28°C | drizzle | 44% |
| Fri 4pm | 28°C | drizzle | 44% |
| Fri 5pm | 28°C | rain | 44% |

## Daily Forecast

Weather forecast for the next 10 days.

| Day | Condition | Low | High |
| --- | --- | ---: | ---: |
| Today |  | 27°C | 29°C |
| Friday |  | 27°C | 29°C |
| Saturday |  | 27°C | 29°C |
| Sunday |  | 27°C | 29°C |
| Monday |  | 28°C | 29°C |
| Tuesday |  | 26°C | 29°C |
| Wednesday |  | 26°C | 28°C |
| Thursday |  | 28°C | 29°C |
| Friday |  | 27°C | 29°C |
| Saturday |  | 25°C | 28°C |

## Frequently asked questions about weather in Fuvahmulah

**How warm does it get in Fuvahmulah?**

The warmest month in Fuvahmulah is April, with average high temperatures of 29°C. The average temperature during this period is around 28°C.

**How cold does it get in Fuvahmulah?**

The coldest month in Fuvahmulah is December, with average low temperatures of 26°C. The average temperature during this period is around 27°C.

**What is the wettest time of year in Fuvahmulah?**

The wettest month in Fuvahmulah is May, with an average of 283mm of precipitation.

**What is the driest time of year in Fuvahmulah?**

The driest month in Fuvahmulah is June, with an average of 68mm of precipitation.

