







# Pedro Juan Caballero, PY Weather Forecast

*Source: [Airpult](https://airpult.com/forecast/py/pedro-juan-caballero/1257522629): Pedro Juan Caballero, Departamento del Amambay, Paraguay*

The next few hours will be partly cloudy, with tomorrow reaching 24°C and dropping to 15°C. The coming days will be drizzle

## Current Weather

- **Mostly Clear**: 14°C
- Feels Like: 15°C
- Min / Max: 13°C / 20°C
- Humidity: 75% (Humid)
- UV Index: 0 (Low, No protection needed)

## Daylight Hours

- Sunrise: 05:41
- Sunset: 17:33
- 11 hours 52 minutes of sunlight today

## Hourly Forecast

| Hourly Forecast | Temp | Condition | Precip |
| --- | ---: | --- | ---: |
| Tue 9pm | 14°C | clearNight | - |
| Tue 10pm | 14°C | clearNight | - |
| Tue 11pm | 14°C | clearNight | - |
| Wed 12am | 13°C | clearNight | - |
| Wed 1am | 13°C | clearNight | - |
| Wed 2am | 12°C | clearNight | - |
| Wed 3am | 12°C | clearNight | - |
| Wed 4am | 11°C | clearNight | - |
| Wed 5am | 11°C | clearNight | - |
| Wed 6am | 13°C | clearDay | - |
| Wed 7am | 15°C | clearDay | - |
| Wed 8am | 17°C | clearDay | - |
| Wed 9am | 19°C | clearDay | - |
| Wed 10am | 21°C | clearDay | - |
| Wed 11am | 22°C | clearDay | - |
| Wed 12pm | 23°C | clearDay | - |
| Wed 1pm | 24°C | clearDay | - |
| Wed 2pm | 24°C | partlyCloudyDay | - |
| Wed 3pm | 23°C | clearDay | - |
| Wed 4pm | 23°C | clearDay | - |
| Wed 5pm | 22°C | clearDay | - |
| Wed 6pm | 20°C | clearNight | - |
| Wed 7pm | 19°C | clearNight | - |
| Wed 8pm | 17°C | clearNight | - |

## Daily Forecast

Weather forecast for the next 10 days.

| Day | Condition | Low | High |
| --- | --- | ---: | ---: |
| Monday |  | 13°C | 20°C |
| Tuesday |  | 11°C | 24°C |
| Today |  | 15°C | 26°C |
| Thursday |  | 17°C | 28°C |
| Friday |  | 20°C | 29°C |
| Saturday |  | 20°C | 30°C |
| Sunday |  | 22°C | 31°C |
| Monday |  | 20°C | 27°C |
| Tuesday |  | 19°C | 24°C |
| Wednesday |  | 20°C | 27°C |

## Frequently asked questions about weather in Pedro Juan Caballero

**How warm does it get in Pedro Juan Caballero?**

The warmest month in Pedro Juan Caballero is December, with average high temperatures of 30°C. The average temperature during this period is around 25°C.

**How cold does it get in Pedro Juan Caballero?**

The coldest month in Pedro Juan Caballero is July, with average low temperatures of 14°C. The average temperature during this period is around 19°C.

**What is the wettest time of year in Pedro Juan Caballero?**

The wettest month in Pedro Juan Caballero is January, with an average of 189mm of precipitation.

**What is the driest time of year in Pedro Juan Caballero?**

The driest month in Pedro Juan Caballero is July, with an average of 24mm of precipitation.

